MLDC Repertory List
Welcome to the Miki Liszt Dance Company Repertory List Page. Here you will find a chronological listing of Ms. Liszt's choreography, with information on music, performers, and multimedia collaborations. Titles marked with a star * are theatre productions on which Ms. Liszt collaborated. Music credits are generally not listed for these, since the scores are well-known. Titles marked with a blue dot
are illustrated. Follow the link from the dot to see a photograph of the performance.

Photo credits: "Touch" - photograph by Mark Hall Cohen
All other performances photographed by Will Kerner.
Work Title |
Accompanying music and art |
Performers |
Date |
| Under the Veil (Revised) | Classical and Modern Persian music and poetry Visuals: Reid Oechslin |
5 Dancers | 2007 |
| Outrun | Freedom for King Kong | 17 Dancers | 2007 |
| The Violet Hour | Live Arts | 2007 | |
| Twelfth Night | CHS | 2006 | |
| West Side Story | CHS | 2005 | |
| Configurations | 10 Dancers | 2005 | |
| Peter Pan | CHS | 2004 | |
| Out of Range | Code Magenta | Trio | 2004 |
| Sand and Fog | Reich | 20 Dancers | 2004 |
| Intersplice | Faure | 4 Dancers | 2004 |
| Some Way Out | Orff | 6 Dancers | 2003 |
| Midsummer Night's Dream | CHS | 2003 | |
| Fruity Mix | Crystal | 13 Dancers | 2002 |
| Elsewhere | Prokofiev | 6 Dancers | 2002 |
| Bye Bye Birdie | CHS | 2001 | |
| GodSpell | Performing Arts | 2001 | |
| Venus Hottentot | Live Arts | 2001 | |
| Dream Focus | Glass | 7 Dancers | 2000 |
| Guys and Dolls | CHS | 2000 | |
| Big Mary | Live Arts | 1999 | |
| Under the Veil | Persian music and Poetry | solo | 1999 |
| Joyce | Live Arts - Original multimedia production in collaboration with the cast. | 1998 |
|
| Hodge Podge | Trio Globo | 5 dancers | 1998 |
| Classical Persian Music | Solo, additional choreography | 1998 |
|
| *H.M.S. Pinafore | CHS | 1997 |
|
| Andarun/Birun | Shahidi | Solo | 1997 |
| Currents | Piazzolla | 7 dancers | 1997 |
| *Man of La Mancha | CHS | 1996 |
|
| *Assasins | Live Arts | 1996 |
|
| *The Visit | Live Arts | 1996 |
|
| *Fiddler on the Roof | CHS | 1996 |
|
| *Fame | St. Anne's-Belfield | 1995 |
|
| Continuum | Eno | 7 dancers | 1995 |
| *Camelot | CHS | 1995 |
|
| Duet | Enya | 2 dancers | 1994 |
| Trio | Lande | 3 dancers | 1994 |
| Slipstream | Brook | 3 dancers | 1994 |
| Structures | Boyce | 12 dancers | 1994 |
| *My Fair Lady | CHS | 1993 |
|
| Commissioned Score: Howard Projections: Jaffe, Kilmer |
6 dancers, additional choreography Reviewed |
1993 |
|
| Exile | Enya | 3 dancers | 1993 |
| Labyrinth | Eno | 9 dancers | 1993 |
| *Three Penny Opera | Live Arts | 1993 |
|
| Touch | Howard | rechoreographed for 6 dancers | 1992 |
| Four in Fives | Reich | 4 dancers | 1992 |
| Scrambled Legs | Commissioned Score: Howard | 2 dancers | 1991 |
| *Dream Builders | 21 Inner City Youth (Sponsored by PCA) | 1991 |
|
| Milk and Honey | Commissioned Score: Howard | solo | 1991 |
| *No Trifling With Love | U.Va. Drama | 1991 |
|
| Touch | Commissioned Score: Howard Projections: Jaffe, Kilmer |
4 dancers | 1990 |
| *Overtones | U.Va. Drama | 1990 |
|
| ByPass Full-length multimedia |
Commissioned Score: D'earth Commissioned Film: Oechslin Virginia's first major multimedia dance |
8 dancers, 3 vocalists, 3 films, 8 musicians Reviewed. |
1989 |
| A Day for Dancing | Pfautsch | 4 dancers | 1989 |
| Structures | Organ medley | 7 dancers | 1989 |
| *Pinocchio | Eiler & Bargy | 36 actors | 1989 |
| Blindsight | Adams | 9 dancers, 4 actors, 6 visual artists Reviewed. |
1988 |
| *West Side Story "Rumble" | Bernstein | 48 actors | 1988 |
| Playing What We've Got | Silverstein Poems | 10 physically challenged children | 1987 |
| Tumbles | Rouse | 6 dancers | 1987 |
| Untitled | Hayden | solo | 1987 |
| Sectional | Rouse | 6 dancers | 1987 |
| Happily Ever After | Rock medley | 3 dancers | 1986 |
| Folds | Micas | 2 dancers | 1986 |
| Chrysalis | Bach | solo | 1986 |
| Filaments | Vivaldi | 8 dancers | 1986 |
| Bits | Rova Sax Quartet | 4 dancers | 1986 |
| Line Dances | Handel | audience participatory | 1985 |
| What Now? | Berio | 9 dancers | 1985 |
| Skills | Glass | 5 dancers | 1985 |
| Making Tracks | Glass | 5 dancers | 1985 |
| Step by Step | Commissioned Score: Willis | 4 dancers | 1985 |
| Throb Groupies | Commissioned Film: Schiff-Dickey Music: Devo |
5 dancers | 1985 |
| San Francisco | Visual Art: Koch Music: Mimaroglu |
solo | 1984 |
| Remma | Visual Art: Koch Music: Eno |
solo | 1984 |
| New York | Visual Art: Koch Music: Cotrane |
solo | 1984 |
| Mr. Right | Dion | solo | 1984 |
| Cats | Webber | 12 high school students | 1983 |
| Head to Foot | Grisman | 5 dancers | 1983 |
| Skills | Glass | solo | 1983 |
| Children in Motion | Medley | 120 children | 1983 |
| Woman | MacInnis | solo | 1982 |
| Clusters II | Vivaldi | 35 children | 1981 |
| Clusters I | Vivaldi | 30 children | 1981 |
| Throbs | Devo | solo | 1980 |
| Slides: National Radio Astronomy Observatory Music: Mimaroglu |
solo | 1980 |
|
| Tick Contagion | Bach | 7 dancers | 1980 |
| Tick | Bach | solo | 1979 |
| solo | 1978 |
||
| Flaps, Flumps and Felines | Vivaldi | 23 children | 1977 |
| Squiggles and Zags | Bach | 21 children | 1977 |
| Looping Floppy | Vivaldi | 23 children | 1977 |
| Clumps and Clusters | Vivaldi | 22 children | 1976 |
| Noggins Along | Mozart | 23 children | 1974 |
| Robotic Revs | Bach | 21 children | 1973 |
| Choices | Medley | solo | 1973 |
| Yearning | Shahidi | 2 dancers | 1966 |
| Walktime | Sound Collage | 9 dancers | 1966 |
| Dreamer | Bowles | 4 dancers | 1965 |
| Tazieh | Birjandi | 5 dancers | 1964 |